1.Overseas Enterprise Project Cases
| Enterprise Name | Production Scale | Year |
| Philippines Manila Potash Fertilizer Co., Ltd. | Annual Output: 60,000 tons | 2002 |
| Indonesia Surabaya Potash Fertilizer Co., Ltd. | Annual Output: 40,000 tons | 2004 |
| India Mumbai Potash Fertilizer Co., Ltd. | Annual Output: 20,000 tons | 2008 |
| Egypt Cairo Potash Fertilizer Co., Ltd. |
Phase I Annual Output: 20,000 tons Phase II: 50,000 tons annual output, under construction |
2011 2024 |
| Laos Kaiyuan Co., Ltd. | 40,000 tons annual output, under construction | 2025 |
2.Chinese Enterprise Project Cases
| No. | Producing Enterprise | Production Capacity | Remarks |
| 1 | Shijiazhuang Hehe Chemical Co., Ltd. |
Phase I: 30,000 tons/year Phase II: 40,000 tons/year |
2006 2014 |
| 2 | Ningxia Jinniu Group |
Phase I: 40,000 tons/year Phase II: 40,000 tons/year Phase III: 80,000 tons/year |
2008 2014 2017 |
| 3 | Shouguang Lianmeng Phosphate and Compound Fertilizer Co., Ltd. |
Phase I: 30,000 tons/year Phase II: 40,000 tons/year |
2009 2014 |
| 4 | Shouguang Fukang Pharmaceutical Co., Ltd. | 20,000 tons/year | 2009 |
| 5 | Chongqing Dong'an Potassium Fertilizer Co., Ltd. | 100,000 tons/year | 2012 |
| 6 | Xingtai Hengyuan Chemical Group Co., Ltd. | 60,000 tons/year | 2012 |
| 7 | Hebei Jinsida Technology Co., Ltd. | 20,000 tons/year | 2013 |
| 8 | Hubei Huaqiang Chemical Co., Ltd. | 40,000 tons/year | 2014 |
| 9 | Hebei Haofang Chemical Co., Ltd. | 40,000 tons/year | 2013 |
| 10 | Hebei Gaosheng Fertilizer Co., Ltd. | 20,000 tons/year | 2013 |
| 11 | Hebei Jizhong Fertilizer Co., Ltd. | 20,000 tons/year | 2014 |
| 12 | Shanxi Yifengyuan Co., Ltd. | 40,000 tons/year | 2014 |
| 13 | Henan Bole Guangrun Co., Ltd. | 20,000 tons/year | 2014 |
| 14 | Hebei Jiheng Group Blue Sky Branch |
Phase I: 60,000 tons/year Phase II: 40,000 tons/year |
2015 2021 |
| 15 | Hebei Xijin Gaqiao Agricultural Science and Technology Co., Ltd. |
Phase I: 40,000 tons/year Phase II: 40,000 tons/year |
2015 2024 |
| 16 | Jiangxi Liuguo Chemical Co., Ltd. | 40,000 tons/year | 2015 |
| 17 | Anhui Serta Fertilizer Co., Ltd. | 40,000 tons/year | 2016 |
| 18 | Tangshan Sanfu Silicon Industry Co., Ltd. | 100,000 tons/year | 2016 |
| 19 | Inner Mongolia Wuhai Yadong Chemical Co., Ltd. | 20,000 tons/year | 2017 |
| 20 | Anhui Guotai Chemical Co., Ltd. | 60,000 tons/year | 2017 |
| 21 | Qinghai Laisuo Industry and Trade Co., Ltd. |
Phase I: 40,000 tons/year Phase II: 40,000 tons/year Phase III: 40,000 tons/year |
2018 2020 2023 |
| 22 | Daqing Haoqing Chemical Co., Ltd. | 240,000 tons/year (under construction) | 2018 |
| 23 | Inner Mongolia Huakangyuan Technology Co., Ltd. | 20,000 tons/year | 2019 |
| 24 | Inner Mongolia Badi Chemical Co., Ltd. | 20,000 tons/year (under construction) | 2019 |
| 25 | Hebei Zhuotai Fertilizer Co., Ltd. | 20,000 tons/year | 2020 |
| 26 | Henan Xinlianxin Group | 40,000 tons/year | 2021 |
| 27 | Hubei Sanling Chemical Co., Ltd. |
Phase I: 20,000 tons/year Phase II: 20,000 tons/year |
2021 2023 |
| 28 | Hubei Chuyuan Chemical Co., Ltd. | 30,000 tons/year | 2021 |
| 29 | Qinghai Jianuo Co., Ltd. |
Phase I: 20,000 tons/year Phase II: 20,000 tons/year (under construction) |
2021 2023 |
| 30 | Fujian Haobang Co., Ltd. | 160,000 tons/year (under construction) | 2021 |
| 31 | Hebei Jinbang Co., Ltd. |
Phase I: 100,000 tons/year Phase II: 100,000 tons/year (under construction) |
2022 2024 |
| 32 | Ningxia Crystal New Energy Materials Co., Ltd. | 100,000 tons/year | 2022 |
| 33 | Jiangxi Xinlianxin Chemical Industry Co., Ltd. | 20,000 tons/year | 2022 |
| 34 | Sinochem Shandong Fertilizer Co., Ltd. | 20,000 tons/year | 2023 |
| 35 | Hubei Xinyangfeng Agricultural Science and Technology Co., Ltd. |
Phase I: 60,000 tons/year Phase II: 40,000 tons/year |
2024 2025 |
| 36 | Guangxi Xinyangfeng Agricultural Science and Technology Co., Ltd. | 60,000 tons/year (under construction) | 2025 |
| 37 | Xinjiang Xinyangfeng Agricultural Science and Technology Co., Ltd. | 40,000 tons/year (under construction) | 2026 |
| 38 | Shandali Agriculture Guangxi Co., Ltd. | 60,000 tons/year | 2024 |
| 39 | Gansu Xinlianxin Chemical Industry Co., Ltd. |
Phase I: 20,000 tons/year Phase II: 40,000 tons/year |
2024 2025 |
| 40 | Xinjiang Huaruifutai Co., Ltd. | 100,000 tons/year (under construction) | 2025 |
| 41 | Manila Potassium Fertilizer Co., Ltd., Philippines | 60,000 tons/year | 2002 |
| 42 | Surabaya Potassium Fertilizer Co., Ltd., Indonesia | 40,000 tons/year | 2004 |
| 43 | Mumbai Potassium Fertilizer Co., Ltd., India | 20,000 tons/year | 2008 |
| 44 | Cairo Potassium Fertilizer Co., Ltd., Egypt |
Phase I: 20,000 tons/year Phase II: 50,000 tons/year (under construction) |
2011 2024 |
| 45 | Laos Kaiyuan Co., Ltd. | 40,000 tons/year (under construction) | 2025 |
3.business partner



